Home Contact Us
About Us
Accommodation
Rates
Restaurants & Bars
Sports & Leisure
Party Management
Conferences
Porini Jungle Rest
Photo Gallery
360º Virtual Tour
Enquiry Form


 
Rates
High Season - Jan 04, 2005 to Mar 31, 2005 and Jul 01, 2005 to Dec 19, .2005
Room Types Double
Occupancy
Single
Occupancy
Extra
Person
Children
(2-12 years)
Club Rooms Bed & Breakfast $78 $108 $55 $39
Half Board $90 $120 $67 $45
Full Board $100 $130 $77 $50
Ocean Front Bed & Breakfast $88 $123 $62 $44
Half Board $100 $135 $74 $50
Full Board $110 $145 $84 $55
Low Season - Apr 01, 2005 to Jun 30, 2005
Room Types Double
Occupancy
Single
Occupancy
Extra
Person
Children
(2-12 years)
Club Rooms Bed & Breakfast $53 $74 $37 $27
Half Board $65 $86 $49 $33
Full Board $75 $96 $59 $38
Ocean Front Bed & Breakfast $58 $81 $40 $29
Half Board $70 $83 $52 $35
Full Board $80 $103 $62 $45
Festival Season - Dec 20, 2005 to Jan 03, 2006
Room Types Double
Occupancy
Single
Occupancy
Extra
Person
Children
(2-12 years)
Club Rooms Bed & Breakfast $89 $128 $75 $54
Half Board $110 $140 $87 $60
Full Board $120 $150 $97 $65
Ocean Front Bed & Breakfast $108 $143 $82 $59
Half Board $120 $155 $94 $65
Full Board $130 $165 $104 $70
- Rates are on a per person per night in USD.
- Maximum 3 adults per room.

Airport transfers
- USD 28.00 per person roundtrip (minimum 02 pax)

 

Design by Africa360.com